New York vs Toronto “New York” 58% (-4pp in 24h) and “Toronto” 43% (+4pp in 24h) on Kalshi as of 12:43 UTC on 17 Nov 2026 : the most-traded question in “New York vs Toronto”, which has 1,138 markets. The event has $146k in Kalshi-reported 24-hour volume. pdata.world tracks it alongside markets from 8 prediction-market platforms.
Kalshi· Sports · ends Nov 20, 2026 outcomes click to inspect →
New York vs Toronto
N
New York 58¢ ▼ 4.0pp T
Toronto 43¢ ▲ 4.0pp New York vs Toronto: Spread
N
New York wins by over 1.5 points 57¢ ▲ 5.0pp N
New York wins by over 2.5 points 53¢ ▲ 53.0pp N
New York wins by over 3.5 points 47¢ ▲ 47.0pp N
New York wins by over 4.5 points 44¢ ▲ 44.0pp N
New York wins by over 5.5 points 41¢ ▲ 41.0pp T
Toronto wins by over 1.5 points 41¢ ▲ 41.0pp T
Toronto wins by over 2.5 points 38¢ ▲ 38.0pp N
New York wins by over 6.5 points 35¢ ▲ 35.0pp T
Toronto wins by over 3.5 points 35¢ ▲ 35.0pp N
New York wins by over 9.5 points 32¢ ▲ 32.0pp T
Toronto wins by over 10.5 points 27¢ ▲ 27.0pp T
Toronto wins by over 8.5 points 26¢ ▲ 26.0pp N
New York wins by over 11.5 points 25¢ ▲ 25.0pp T
Toronto wins by over 6.5 points 25¢ ▲ 25.0pp N
New York wins by over 13.5 points 20¢ ▲ 20.0pp N
New York wins by over 15.5 points 17¢ ▲ 17.0pp T
Toronto wins by over 12.5 points 15¢ ▲ 15.0pp N
New York wins by over 27.5 points 3¢ ▲ 3.0pp N
New York wins by over 17.5 points 0¢ · 0.0pp N
New York wins by over 19.5 points 0¢ · 0.0pp N
New York wins by over 21.5 points 0¢ · 0.0pp N
New York wins by over 23.5 points 0¢ · 0.0pp N
New York wins by over 25.5 points 0¢ · 0.0pp N
New York wins by over 29.5 points 0¢ · 0.0pp N
New York wins by over 7.5 points 0¢ · 0.0pp N
New York wins by over 8.5 points 0¢ · 0.0pp T
Toronto wins by over 14.5 points 0¢ · 0.0pp T
Toronto wins by over 16.5 points 0¢ · 0.0pp T
Toronto wins by over 18.5 points 0¢ · 0.0pp T
Toronto wins by over 20.5 points 0¢ · 0.0pp T
Toronto wins by over 22.5 points 0¢ · 0.0pp T
Toronto wins by over 24.5 points 0¢ · 0.0pp T
Toronto wins by over 4.5 points 0¢ · 0.0pp New York vs Toronto: Total Points
O
Over 188.5 points 95¢ ▲ 95.0pp O
Over 194.5 points 91¢ ▲ 91.0pp O
Over 196.5 points 90¢ ▲ 90.0pp O
Over 198.5 points 87¢ ▲ 87.0pp O
Over 200.5 points 84¢ ▲ 84.0pp O
Over 202.5 points 81¢ ▲ 81.0pp O
Over 204.5 points 78¢ ▲ 78.0pp O
Over 206.5 points 72¢ ▲ 72.0pp O
Over 208.5 points 68¢ ▲ 68.0pp O
Over 210.5 points 65¢ ▲ 65.0pp O
Over 214.5 points 55¢ ▲ 55.0pp O
Over 216.5 points 52¢ ▲ 52.0pp O
Over 218.5 points 47¢ ▲ 47.0pp O
Over 220.5 points 39¢ ▲ 39.0pp O
Over 222.5 points 36¢ ▲ 36.0pp O
Over 224.5 points 34¢ ▲ 34.0pp O
Over 230.5 points 17¢ ▲ 17.0pp O
Over 234.5 points 13¢ ▲ 13.0pp O
Over 236.5 points 11¢ ▲ 11.0pp O
Over 238.5 points 8¢ ▲ 8.0pp O
Over 190.5 points 0¢ · 0.0pp O
Over 192.5 points 0¢ · 0.0pp O
Over 212.5 points 0¢ · 0.0pp O
Over 226.5 points 0¢ · 0.0pp O
Over 228.5 points 0¢ · 0.0pp O
Over 232.5 points 0¢ · 0.0pp O
Over 240.5 points 0¢ · 0.0pp O
Over 242.5 points 0¢ · 0.0pp O
Over 244.5 points 0¢ · 0.0pp New York vs Toronto: Rebounds
O
OG Anunoby: 2+ 97¢ ▲ 97.0pp R
RJ Barrett: 2+ 97¢ ▲ 97.0pp J
Josh Hart: 2+ 95¢ ▲ 95.0pp J
Jakob Poeltl: 2+ 95¢ · 0.0pp S
Scottie Barnes: 4+ 94¢ ▲ 94.0pp I
Immanuel Quickley: 2+ 91¢ ▲ 91.0pp J
Jakob Poeltl: 4+ 89¢ ▲ 89.0pp K
Karl-Anthony Towns: 8+ 88¢ ▲ 88.0pp J
Josh Hart: 4+ 87¢ ▲ 87.0pp K
Karl-Anthony Towns: 10+ 80¢ ▲ 80.0pp R
RJ Barrett: 4+ 80¢ ▲ 80.0pp J
Jalen Brunson: 2+ 77¢ ▼ 2.0pp M
Mikal Bridges: 2+ 70¢ · 0.0pp L
Landry Shamet: 2+ 64¢ ▲ 9.0pp J
Josh Hart: 6+ 62¢ ▲ 62.0pp K
Karl-Anthony Towns: 12+ 60¢ ▲ 60.0pp C
Collin Murray-Boyles: 6+ 60¢ ▲ 60.0pp I
Immanuel Quickley: 4+ 53¢ ▲ 53.0pp J
Jakob Poeltl: 6+ 50¢ ▲ 50.0pp J
Ja'Kobe Walter: 4+ 50¢ ▲ 50.0pp R
RJ Barrett: 6+ 49¢ ▲ 49.0pp O
OG Anunoby: 6+ 45¢ ▲ 45.0pp M
Mikal Bridges: 4+ 43¢ ▲ 8.0pp K
Karl-Anthony Towns: 14+ 42¢ ▲ 42.0pp S
Scottie Barnes: 8+ 42¢ ▲ 42.0pp J
Josh Hart: 8+ 39¢ ▲ 39.0pp J
Jalen Brunson: 4+ 37¢ ▲ 37.0pp K
Karl-Anthony Towns: 16+ 23¢ ▲ 23.0pp J
Jalen Brunson: 6+ 0¢ · 0.0pp J
Josh Hart: 10+ 0¢ · 0.0pp L
Landry Shamet: 4+ 0¢ · 0.0pp L
Landry Shamet: 6+ 0¢ · 0.0pp M
Mikal Bridges: 6+ 0¢ · 0.0pp O
OG Anunoby: 4+ 0¢ · 0.0pp O
OG Anunoby: 8+ 0¢ · 0.0pp C
Collin Murray-Boyles: 10+ 0¢ · 0.0pp Showing 100 of 1,138 markets, most active first. All of them: JSON