Golden State vs Dallas “Dallas” 64% (-1pp in 24h) and “Golden State” 37% (+1pp in 24h) on Kalshi as of 20:37 UTC on 18 Nov 2026 : the most-traded question in “Golden State vs Dallas”, which has 1,117 markets. The event has $192.5k in Kalshi-reported 24-hour volume. pdata.world tracks it alongside markets from 8 prediction-market platforms.
Kalshi· Sports · ends Nov 21, 2026 outcomes click to inspect →
Golden State vs Dallas
D
Dallas 64¢ ▼ 1.0pp G
Golden State 37¢ ▲ 1.0pp Golden State vs Dallas: Spread
D
Dallas wins by over 2.5 points 59¢ ▲ 59.0pp D
Dallas wins by over 3.5 points 56¢ · 0.0pp D
Dallas wins by over 4.5 points 52¢ ▲ 1.0pp D
Dallas wins by over 5.5 points 48¢ ▼ 1.0pp D
Dallas wins by over 6.5 points 44¢ ▲ 44.0pp D
Dallas wins by over 7.5 points 39¢ ▲ 39.0pp D
Dallas wins by over 8.5 points 36¢ ▲ 36.0pp D
Dallas wins by over 9.5 points 35¢ ▲ 35.0pp G
Golden State wins by over 1.5 points 34¢ ▲ 34.0pp D
Dallas wins by over 10.5 points 32¢ ▲ 32.0pp G
Golden State wins by over 2.5 points 31¢ ▲ 31.0pp D
Dallas wins by over 12.5 points 28¢ · 0.0pp D
Dallas wins by over 14.5 points 23¢ ▼ 2.0pp G
Golden State wins by over 5.5 points 23¢ ▲ 23.0pp D
Dallas wins by over 16.5 points 20¢ · 0.0pp G
Golden State wins by over 9.5 points 16¢ ▲ 16.0pp D
Dallas wins by over 18.5 points 14¢ ▼ 3.0pp D
Dallas wins by over 20.5 points 11¢ ▲ 11.0pp D
Dallas wins by over 22.5 points 11¢ · 0.0pp G
Golden State wins by over 13.5 points 10¢ ▲ 10.0pp D
Dallas wins by over 26.5 points 6¢ ▲ 6.0pp G
Golden State wins by over 19.5 points 5¢ ▲ 5.0pp D
Dallas wins by over 28.5 points 4¢ ▲ 4.0pp D
Dallas wins by over 30.5 points 3¢ ▼ 3.0pp D
Dallas wins by over 1.5 points 0¢ · 0.0pp D
Dallas wins by over 24.5 points 0¢ · 0.0pp G
Golden State wins by over 11.5 points 0¢ · 0.0pp G
Golden State wins by over 15.5 points 0¢ · 0.0pp G
Golden State wins by over 17.5 points 0¢ · 0.0pp G
Golden State wins by over 21.5 points 0¢ · 0.0pp G
Golden State wins by over 23.5 points 0¢ · 0.0pp G
Golden State wins by over 3.5 points 0¢ · 0.0pp G
Golden State wins by over 7.5 points 0¢ · 0.0pp Golden State vs Dallas: Total Points
O
Over 198.5 points 96¢ ▲ 96.0pp O
Over 196.5 points 95¢ ▲ 95.0pp O
Over 206.5 points 88¢ ▲ 88.0pp O
Over 212.5 points 75¢ ▲ 75.0pp O
Over 216.5 points 70¢ ▲ 70.0pp O
Over 218.5 points 65¢ ▲ 65.0pp O
Over 220.5 points 61¢ ▲ 61.0pp O
Over 222.5 points 56¢ ▼ 1.0pp O
Over 224.5 points 53¢ ▲ 1.0pp O
Over 226.5 points 47¢ ▲ 47.0pp O
Over 228.5 points 43¢ ▲ 43.0pp O
Over 230.5 points 40¢ ▲ 40.0pp O
Over 232.5 points 33¢ ▲ 33.0pp O
Over 234.5 points 27¢ ▲ 27.0pp O
Over 200.5 points 0¢ · 0.0pp O
Over 202.5 points 0¢ · 0.0pp O
Over 204.5 points 0¢ · 0.0pp O
Over 208.5 points 0¢ · 0.0pp O
Over 210.5 points 0¢ · 0.0pp O
Over 214.5 points 0¢ · 0.0pp O
Over 236.5 points 0¢ · 0.0pp O
Over 238.5 points 0¢ · 0.0pp O
Over 240.5 points 0¢ · 0.0pp O
Over 242.5 points 0¢ · 0.0pp O
Over 244.5 points 0¢ · 0.0pp O
Over 246.5 points 0¢ · 0.0pp O
Over 248.5 points 0¢ · 0.0pp O
Over 250.5 points 0¢ · 0.0pp O
Over 252.5 points 0¢ · 0.0pp Golden State vs Dallas: Points
C
Cooper Flagg: 15+ 91¢ ▲ 1.0pp K
Kyrie Irving: 15+ 87¢ · 0.0pp Y
Yaxel Lendeborg: 15+ 86¢ ▼ 4.0pp B
Brandin Podziemski: 10+ 85¢ · 0.0pp D
Daniel Gafford: 5+ 72¢ ▲ 72.0pp P
P.J. Washington: 10+ 72¢ ▲ 72.0pp Y
Yaxel Lendeborg: 20+ 72¢ ▲ 72.0pp C
Cooper Flagg: 20+ 70¢ ▲ 70.0pp K
Kyrie Irving: 20+ 66¢ ▲ 66.0pp D
Draymond Green: 5+ 55¢ ▲ 55.0pp N
Naji Marshall: 10+ 54¢ ▲ 54.0pp Y
Yaxel Lendeborg: 25+ 47¢ ▲ 5.0pp C
Cooper Flagg: 25+ 45¢ · 0.0pp G
Gui Santos: 10+ 43¢ ▲ 5.0pp B
Brandin Podziemski: 20+ 41¢ ▲ 41.0pp K
Kyrie Irving: 25+ 38¢ ▲ 1.0pp P
P.J. Washington: 15+ 35¢ ▲ 35.0pp S
Santi Aldama: 10+ 32¢ ▲ 32.0pp N
Naji Marshall: 15+ 24¢ ▲ 24.0pp C
Cooper Flagg: 30+ 23¢ ▼ 1.0pp C
Caleb Martin: 10+ 21¢ ▲ 21.0pp D
Draymond Green: 10+ 18¢ ▲ 18.0pp G
Gui Santos: 15+ 11¢ ▲ 11.0pp C
Caleb Martin: 15+ 6¢ ▲ 6.0pp D
Draymond Green: 15+ 5¢ ▲ 5.0pp C
Caleb Martin: 5+ 0¢ · 0.0pp D
Daniel Gafford: 10+ 0¢ · 0.0pp D
Daniel Gafford: 15+ 0¢ · 0.0pp K
Kyrie Irving: 30+ 0¢ · 0.0pp N
Naji Marshall: 20+ 0¢ · 0.0pp P
P.J. Washington: 20+ 0¢ · 0.0pp S
Santi Aldama: 15+ 0¢ · 0.0pp S
Santi Aldama: 5+ 0¢ · 0.0pp A
Al Horford: 10+ 0¢ · 0.0pp A
Al Horford: 15+ 0¢ · 0.0pp A
Al Horford: 5+ 0¢ · 0.0pp Showing 100 of 1,117 markets, most active first. All of them: JSON